News Archives August to December 2006
28.08.2006 New Internet portal EducaTech The Swiss Education Server educa.ch has become richer by one sub-portal. The new Internet portal EducaTech offers free information and school materials (Ge, Fr, En) for the technical education of children and young people up to 19 years of age. | 12.09.2006 One curriculum for all compulsory schools The Northwestern Swiss Conference of Cantonal Ministers of Education communicated, that now all German speaking and bilingual cantons have agreed to participate in a project for the development of a common curriculum for compulsory schools. | |||||
18.09.2006 eLearning Conference For the third time the Austrian Federal Ministry for Education, Science and Culture organises from 5th to 7th October 2006 the eLearning Conference in Eisenstadt, Austria: "eLearning in a new Europe: eTwinning in a European Context". | 27.09.2006 Online-Guide UN4YOUth The new dossier by the EDA-UN Coordination in form of an online guide explains the UN and its many possibilities to young people - workshops, stages, education, UN simulations, didactic resources, networks and documentations. | |||||
09.10.2006 International Day of Child Rights On the International Day of Child Rights on 20 November, Terre des hommes invites young people from Switzerland to go down into the street and put themselves, just for a few hours, into the skin of children who elsewhere live in a street situation. | 10.11.2006 Int. Conference on Web-Based Education The Sixth International Conference on Web-based Education by the International Association of Science and Technology for Development (IASTED) will take place on March 14-16, 2007 at Le Majestic Congress Center, Chamonix, France. | |||||
19.11.2006 Language poll challenges schools reform The Canton of Zurich voted against English as only foreign language in primary school. The following article explains the impact of the ballot on the Swiss education system trying to coordinate education among the cantons. | 21.11.2006 Online Group Accomodation MySwitzerland.com has become richer by one important information: the 622 group accomodations plus surrounding views are shown now in bird's eye perspective on this interactive site with research function. | |||||
28.11.2006 SGIS Annual Conference The Annual Conference of the Swiss Group of International Schools will take place at the International School of Zug in March 2007 under the heading of: "Gender, Learning and Sex Education: Issues and implications for international school educators". | 28.11.2006 EIAH 2007 The EIAH - Environnements Informatiques pour l'Apprentissage Humain - conference is going to take place from Juin 27 to 29 in Lausanne, Switzerland. This event is centred on research in ICT environments for human learning. | |||||
28.11.2006 Cantonal scholarships in 2005 In 2005 Swiss cantons have supported learners and students with scholarships and loans of altogether 306 million Swiss francs - depending on the canton between 18 and 90 francs per person. This is 3.4 million Swiss francs less than last year. | 29.11.2006 Study on violent video games A new study by the Radiological Society of North America has found that adolescents who play violent video games may exhibit lingering effects on brain function, including increased emotional arousal and decreased control, focus and concentration. | |||||
01.12.2006 Opening of the EHB On December 1st the Federal institute for advanced professional education EHB officially opens its doors. It will take over the responsability for vocational education and continuing education from the Swiss Institute for Vocational Pedagogy (SIBP). | 08.12.2006 SWITCH Junior Web Award SWITCH, the Swiss Education & Research Network has lanced the Swiss Junior Web Award for schools to put their website on the Internet. The initiative aims at sponsoring ICT knowledge of school children. The website is in French, German and Italian. | |||||
08.12.2006 Internet Access in U.S. Public School The report by the U.S. National Centre for Education Statistics presents 11 years of data from 1994 to 2005 (no survey was conducted in 2004) on Internet access in U.S. public schools by school characteristics. | 12.12.2006 Education Report Switzerland On mandate by the confederation and the cantons the Swiss Coordination Centre for Research in Education presented the first national report with information on statistics, research and administration on the Swiss education system. | |||||
13.12.2006 eLearning Papers The elearningeuropa.info portal of the European Commission has now launched a digital publication entitled eLearning Papers, an exclusive platform providing articles, interviews and good practices related to e-learning. | 14.12.2006 Upgrade on educanet2 Three new features on the Swiss communication platform for public schools (projects, showcase, schools on educanet2) make it easy to have a look at the work of others and to get in contact with members of educanet2. | |||||
15.12.2006 Educational Statistics 2005 A study on pupils and students in Switzerland by the Federal Statistical Office claims that the number of pupils in primary school is decreasing because of a drop in birth rates in the 1990ties, while on higher school levels it is still increasing. | 20.12.2006 Christmas trees remain in classroom A debate has been raging in Switzerland for several days about whether Christmas celebrations hurt Muslims' feelings and should be banned at school. | |||||
